Individuals — Innegraeve

Given names Surname Sosa Birth Place Death Age Place Last change
121 0 44 76 Monday, May 28, 2007 2:05 PM
107 2 32 74 Monday, May 28, 2007 3:28 PM
114 2 23 90 Sunday, August 5, 2012 11:42 PM
146 1 62 83 Saturday, April 13, 2013 1:05 AM
133 0 105 27 Monday, June 29, 2020 2:02 PM
127 0 126 0 Monday, May 28, 2007 3:02 PM
147 4 Monday, May 28, 2007 2:59 PM
101 1 11 90 Sunday, July 31, 2016 1:56 PM
126 0 Monday, May 28, 2007 3:03 PM
138 0 60 77 Sunday, July 31, 2016 1:56 PM
127 1 65 62 Saturday, July 3, 2010 8:17 PM
109 1 Tuesday, May 29, 2007 9:55 PM
98 0 97 0 Sunday, August 5, 2012 11:07 PM
207 4 136 71 Wednesday, July 26, 2006 7:12 PM
144 2 67 76 Wednesday, July 27, 2011 8:52 PM
169 12 96 73 Sunday, July 31, 2016 1:56 PM
116 0 51 64 Monday, May 28, 2007 2:09 PM
130 0 44 85 Monday, May 28, 2007 2:01 PM
0 Never
123 0 Monday, May 28, 2007 3:04 PM
0 Never
290 1 219 71 Wednesday, August 2, 2006 6:06 PM
110 0 86 23 Tuesday, May 29, 2007 9:53 PM
176 6 101 75 Sunday, August 5, 2012 11:13 PM
115 0 39 76 Monday, May 28, 2007 3:12 PM
236 1 174 62 Sunday, February 25, 2007 1:51 PM
140 4 62 78 Saturday, April 13, 2013 1:04 AM
140 4 65 74 Monday, May 28, 2007 1:44 PM
1 329 Wednesday, August 2, 2006 10:08 PM
265 1 205 60 Sunday, February 25, 2007 1:50 PM
88 0 88 0 Sunday, August 5, 2012 11:20 PM
112 2 30 81 Thursday, July 28, 2011 6:29 PM
152 0 150 1 Monday, May 28, 2007 7:39 PM
178 0 Monday, May 28, 2007 5:42 PM
2 Never
122 0 122 0 Monday, May 28, 2007 2:04 PM
103 0 11 92 Monday, August 6, 2012 12:12 AM
110 2 23 86 Monday, August 6, 2012 12:01 AM
111 0 80 31 Tuesday, May 29, 2007 9:54 PM
118 3 56 62 Saturday, September 12, 2009 10:14 PM
124 0 Monday, May 28, 2007 3:04 PM
130 4 74 55 Sunday, July 31, 2016 1:56 PM
335 1 271 63 Wednesday, August 2, 2006 10:08 PM
173 1 98 74 Monday, May 28, 2007 7:42 PM
124 1 60 64 Saturday, July 3, 2010 8:14 PM
117 3 56 60 Sunday, July 31, 2016 1:56 PM
118 0 44 73 Monday, May 28, 2007 2:07 PM
0 Never
117 0 32 85 Sunday, August 5, 2012 11:32 PM
135 0 51 84 Monday, May 28, 2007 1:56 PM
137 0 137 0 Monday, May 28, 2007 5:37 PM
80 0 80 0 Monday, May 28, 2007 3:15 PM
fancy-imagebar
René Hector Verhoye + Eugenie Marie De Soete Albert De Vriese + Berengère Yvonna Philomena Innegraeve Madeleine Lucienne Syoen (1923–2011) Arthur Demey (1899–1941) August Lauwereins (1935–2014) Rita van Gassen (1950–1995) Apt. Dirk Kindermans (1964–2016) Desiré Jacobs (1827–1911) Valentine Louise Jacobs (1875–) Louis Jozef Vrielynck (1873–1957) Mariette Ommeslagh (1927–1965) Helene Verhoye (1882–1950) Madeleine De Puydt (1896–1988) Edouard Joseph Innegraeve (1879–1956) Charles Van den Abeele (1894–) René De Coster (1892–1972) Joséphine Vrielynck (1902–1984) Henri Kastelijn (1925–1996) Clarisse Helena Dumon (1910–1943) Lucien Joseph Charles Abels (1893–1916) Louis Saelens (–) Alphonse Innegraeve (1890–1918) Richard Hermy (1879–1967) Gabrielle Florence Eugenie Dumon (1902–1971) André Blondelle (1919–1989) Daniel Lodewijk De Nolf (1922–2002) Ludovicus Lauwereins (1909–2003) Amelie Marie Salens (1878–1936) Anita Noré (1947–2015) Rosalie Françoise Vanthuyne (1844–1918) Zr. Albertine De Nolf (1895–1988) René Decoster (1925–2005) Marie-Josée Françoise Meskens (1911–1983) Clementia Casteleyn (1848–1939) Joseph Brandt (1902–1944) Daniel Lodewijk De Nolf (1922–2002) Leon Francois Dumon (1880–1933) Daniel Lodewijk De Nolf (1922–2002) Augustus Cools (1872–1941) Rosalia Francisca Delcloo (1834–) Eerwaarde Pater Hendrik Jacobs c.i.c.m. (1900–1975) Raimonda Maria Dumon (1916–1918) Drion Petrus Salens (1881–1942) Willy Joseph Zulma De Waele (1936–2020) René De Coster (1892–1972) Jeanne Godelieve Syoen (1913–2002) Andreas Calleeuw (1924–1990) Magdalena Verhoye (1924–2013) Edouard Joseph Innegraeve (1879–1956) Jean-Baptist Aloïs Jacobs + Virginia Eeckhaut Ludovicus Lauwereins (1909–2003) Elise Franoise Marie Daelman (1864–1944) Virginia Eeckhaut (1870–1958)